Flange (in) | Stem (in) | Stem Thickness (in) | Weight/Ft |
---|---|---|---|
1/2 | 1/2 | 1/8 | 0.38 |
3/4 | 3/4 | 1/8 | 0.59 |
1 | 1 | 1/8 | 0.80 |
1 | 1 | 3/16 | 1.16 |
1 | 1 | 1/4 | 1.49 |
1 1/4 | 1 1/4 | 1/8 | 1.01 |
1 1/4 | 1 1/4 | 3/16 | 1.48 |
1 1/4 | 1 1/4 | 1/4 | 1.92 |
1 1/2 | 1 1/2 | 1/8 | 1.23 |
1 1/2 | 1 1/2 | 3/16 | 1.80 |
1 1/2 | 2 1/2 | 1/4 | 2.34 |
1 3/4 | 1 3/4 | 1/8 | 1.44 |
1 3/4 | 1 3/4 | 3/16 | 2.12 |
1 3/4 | 1 3/4 | 1/4 | 2.77 |
2 | 1 1/4 | 3/16 | 1.96 |
2 | 1 1/4 | 1/4 | 2.55 |
2 | 1 1/2 | 1/8 | 1.44 |
2 | 1 1/2 | 3/16 | 2.12 |
2 | 1 1/2 | 1/4 | 2.77 |
2 | 2 | 1/8 | 1.65 |
2 | 2 | 3/16 | 2.44 |
2 | 2 | 1/4 | 3.19 |
2 | 2 | 5/16 | 3.92 |
2 | 2 | 3/8 | 4.70 |
2 1/2 | 1 1/2 | 3/16 | 2.44 |
2 1/2 | 1 1/2 | 1/4 | 3.19 |
2 1/2 | 2 | 3/16 | 2.75 |
2 1/2 | 2 | 1/4 | 3.62 |
2 1/2 | 2 | 5/16 | 4.50 |
2 1/2 | 2 | 3/8 | 5.30 |
2 1/2 | 2 1/2 | 3/16 | 3.07 |
2 1/2 | 2 1/2 | 1/4 | 4.10 |
2 1/2 | 2 1/2 | 5/16 | 5.00 |
2 1/2 | 2 1/2 | 3/8 | 5.90 |
2 1/2 | 2 1/2 | 1/2 | 7.70 |
3 | 2 | 3/16 | 3.07 |
3 | 2 | 1/4 | 4.10 |
3 | 2 | 5/16 | 5.00 |
3 | 2 | 3/8 | 5.90 |
3 | 2 | 1/2 | 7.70 |
3 | 2 1/2 | 3/16 | 3.39 |
3 | 2 1/2 | 1/4 | 4.50 |
3 | 2 1/2 | 5/16 | 5.60 |
3 | 2 1/2 | 3/8 | 6.60 |
3 | 2 1/2 | 1/2 | 8.50 |
3 | 3 | 3/16 | 3.71 |
3 | 3 | 1/4 | 4.90 |
3 | 3 | 5/16 | 6.10 |
3 | 3 | 3/8 | 7.20 |
3 | 3 | 1/2 | 9.40 |
3 1/2 | 2 1/2 | 1/4 | 4.90 |
3 1/2 | 2 1/2 | 5/16 | 6.10 |
3 1/2 | 2 1/2 | 3/8 | 7.20 |
3 1/2 | 2 1/2 | 1/2 | 9.40 |
3 1/2 | 3 | 1/4 | 5.40 |
3 1/2 | 3 | 5/16 | 6.60 |
3 1/2 | 3 | 3/8 | 7.90 |
3 1/2 | 3 | 1/2 | 10.20 |
3 1/2 | 3 1/2 | 1/4 | 5.80 |
3 1/2 | 3 1/2 | 5/16 | 7.20 |
3 1/2 | 3 1/2 | 3/8 | 8.50 |
3 1/2 | 3 1/2 | 1/2 | 11.10 |
4 | 3 | 1/4 | 5.80 |
4 | 3 | 5/16 | 7.20 |
4 | 3 | 3/8 | 8.50 |
4 | 3 | 1/2 | 11.10 |
4 | 3 1/2 | 1/4 | 6.20 |
4 | 3 1/2 | 5/16 | 7.70 |
4 | 3 1/2 | 3/8 | 9.10 |
4 | 3 1/2 | 1/2 | 11.90 |
4 | 4 | 1/4 | 6.60 |
4 | 4 | 5/16 | 8.20 |
4 | 4 | 3/8 | 9.80 |
4 | 4 | 1/2 | 12.80 |
4 | 4 | 5/8 | 15.70 |
4 | 4 | 3/4 | 18.50 |
5 | 3 | 1/4 | 6.60 |
5 | 3 | 5/16 | 8.20 |
5 | 3 | 3/8 | 9.80 |
5 | 3 | 1/2 | 12.80 |
5 | 3 1/2 | 1/4 | 7.00 |
5 | 3 1/2 | 5/16 | 8.70 |
5 | 3 1/2 | 3/8 | 10.40 |
5 | 3 1/2 | 1/2 | 13.60 |
5 | 3 1/2 | 5/8 | 16.80 |
5 | 3 1/2 | 3/4 | 19.80 |
5 | 5 | 5/16 | 10.30 |
5 | 5 | 3/8 | 12.30 |
5 | 5 | 1/2 | 16.20 |
5 | 5 | 5/8 | 20.00 |
5 | 5 | 3/4 | 23.60 |
6 | 3 1/2 | 5/16 | 9.80 |
6 | 3 1/2 | 3/8 | 11.70 |
6 | 3 1/2 | 1/2 | 15.30 |
6 | 4 | 5/16 | 10.30 |
6 | 4 | 3/8 | 12.30 |
6 | 4 | 1/2 | 16.20 |
6 | 4 | 5/8 | 20.00 |
6 | 4 | 3/4 | 23.60 |
6 | 6 | 5/16 | 12.40 |
6 | 6 | 3/8 | 14.90 |
6 | 6 | 1/2 | 19.60 |
6 | 6 | 5/8 | 24.20 |
6 | 6 | 3/4 | 28.70 |
6 | 6 | 1/1 | 37.40 |
7 | 4 | 3/8 | 13.60 |
7 | 4 | 1/2 | 17.90 |
7 | 4 | 5/8 | 22.10 |
7 | 4 | 3/4 | 26.20 |
8 | 4 | 1/2 | 19.60 |
8 | 4 | 3/4 | 28.70 |
8 | 4 | 1/1 | 37.40 |
8 | 6 | 1/2 | 23.00 |
8 | 6 | 3/4 | 33.80 |
8 | 6 | 1/1 | 44.20 |
8 | 8 | 1/2 | 26.40 |
8 | 8 | 5/8 | 32.70 |
8 | 8 | 3/4 | 38.90 |
8 | 8 | 7/8 | 45.00 |
8 | 8 | 1/1 | 51.00 |
8 | 8 | 1/1 | 56.90 |
9 | 4 | 1/2 | 21.30 |
Steel and Pipe Supply offers deep inventories of a diverse assortment of carbon steel products in a wide range of sizes, shapes and grades. The strength of our supply chain starts with a foundation of powerful mill relationships that ensures that Steel and Pipe Supply will have the steel you need.
Don’t see what you need? Contact us to see how we can help.
Steel and Pipe Supply proudly serves the entire Crossroads region, extending our exceptional services from Victoria County to Bexar County to Brazoria County. We’re committed to delivering quality steel and unparalleled customer service to every corner of this vibrant region.
With decades of industry experience, exceptional customer service, and a strong commitment to our South Texas community, choosing Steel and Pipe Supply means choosing a partner dedicated to your success.