Premium Steel Bars
Bars come in different shapes like flat, round, and square. They also vary in size and the kind of metal they’re made of. These bars are used for making products, in oil and gas work, and for building things. If you want bars that are really precise, go for the cold-finished ones. But if you’re okay with a few surface flaws, hot-rolled bars will do the job.
Hot Rolled Flat Bars
Hot Rolled Strip
Hot Rolled Squares
Hot Rolled Rounds
Concrete Reinforcing Bar (Rebar)
Hot Rolled Flat Bars
Thickness (IN) | Width (IN) | Weight Per Ft (LB) |
---|---|---|
1/4 | 1/2 | 0.425 |
1/4 | 5/8 | 0.531 |
1/4 | 3/4 | 0.638 |
1/4 | 7/8 | 0.744 |
1/4 | 1 | 0.85 |
1/4 | 1 1/4 | 1.063 |
1/4 | 1 3/8 | 1.169 |
1/4 | 1 1/2 | 1.275 |
1/4 | 1 3/4 | 1.488 |
1/4 | 2 | 1.7 |
1/4 | 2 1/4 | 1.913 |
1/4 | 2 1/2 | 2.125 |
1/4 | 2 3/4 | 2.338 |
1/4 | 3 | 2.55 |
1/4 | 3 1/4 | 2.763 |
1/4 | 3 1/2 | 2.975 |
1/4 | 3 3/4 | 3.188 |
1/4 | 4 | 3.4 |
1/4 | 4 1/4 | 3.612 |
1/4 | 4 1/2 | 3.825 |
1/4 | 5 | 4.25 |
1/4 | 5 1/2 | 4.675 |
1/4 | 6 | 5.1 |
1/4 | 6 1/2 | 5.525 |
1/4 | 7 | 5.95 |
1/4 | 7 1/2 | 6.375 |
1/4 | 8 | 6.8 |
1/4 | 9 | 7.66 |
1/4 | 10 | 8.51 |
1/4 | 11 | 9.36 |
1/4 | 12 | 10.21 |
1/3 | 1/2 | 0.531 |
1/3 | 3/4 | 0.797 |
1/3 | 1 | 1.063 |
1/3 | 1 1/4 | 1.328 |
1/3 | 1 1/2 | 1.594 |
1/3 | 1 3/4 | 1.859 |
1/3 | 2 | 2.125 |
1/3 | 2 1/4 | 2.391 |
1/3 | 2 1/2 | 2.656 |
1/3 | 3 | 3.188 |
1/3 | 3 1/2 | 3.719 |
1/3 | 4 | 4.25 |
1/3 | 4 1/2 | 4.781 |
1/3 | 5 | 5.313 |
1/3 | 5 1/2 | 5.844 |
1/3 | 6 | 6.375 |
1/3 | 7 | 7.438 |
1/3 | 8 | 8.5 |
1/3 | 10 | 10.63 |
3/8 | 1/2 | 0.638 |
3/8 | 5/8 | 0.797 |
3/8 | 3/4 | 0.956 |
3/8 | 7/8 | 1.116 |
3/8 | 1 | 1.275 |
3/8 | 1 1/4 | 1.594 |
3/8 | 1 1/2 | 1.913 |
3/8 | 1 3/4 | 2.231 |
3/8 | 2 | 2.55 |
3/8 | 2 1/4 | 2.869 |
3/8 | 2 1/2 | 3.188 |
3/8 | 2 3/4 | 3.506 |
3/8 | 3 | 3.825 |
3/8 | 3 1/4 | 4.144 |
3/8 | 3 1/2 | 4.463 |
3/8 | 4 | 5.1 |
3/8 | 4 1/2 | 5.738 |
3/8 | 5 | 6.375 |
3/8 | 5 1/2 | 7.013 |
3/8 | 6 | 7.65 |
3/8 | 6 1/2 | 8.288 |
3/8 | 7 | 8.925 |
3/8 | 7 1/2 | 9.563 |
3/8 | 8 | 10.2 |
3/8 | 9 | 11.49 |
3/8 | 10 | 12.77 |
3/8 | 11 | 14.04 |
3/8 | 12 | 15.32 |
3/8 | 14 | 17.85 |
1/2 | 3/4 | 1.275 |
1/2 | 1 | 1.7 |
1/2 | 1 1/4 | 2.125 |
1/2 | 1 1/2 | 2.55 |
1/2 | 1 3/4 | 2.975 |
1/2 | 2 | 3.4 |
1/2 | 2 1/4 | 3.825 |
1/2 | 2 1/2 | 4.25 |
1/2 | 2 3/4 | 4.675 |
1/2 | 3 | 5.1 |
1/2 | 3 1/4 | 5.525 |
1/2 | 3 1/2 | 5.95 |
1/2 | 4 | 6.8 |
1/2 | 4 1/2 | 7.65 |
1/2 | 5 | 8.5 |
1/2 | 5 1/2 | 9.35 |
1/2 | 6 | 10.2 |
1/2 | 6 1/2 | 11.05 |
1/2 | 7 | 11.9 |
1/2 | 8 | 13.6 |
1/2 | 9 | 15.32 |
1/2 | 10 | 17.02 |
1/2 | 11 | 18.72 |
1/2 | 12 | 20.42 |
1/2 | 14 | 23.8 |
5/8 | 3/4 | 1.594 |
5/8 | 1 | 2.125 |
5/8 | 1 1/4 | 2.656 |
5/8 | 1 1/2 | 3.188 |
5/8 | 2 | 4.25 |
5/8 | 2 1/4 | 4.781 |
5/8 | 2 1/2 | 5.313 |
5/8 | 3 | 6.375 |
5/8 | 3 1/2 | 7.438 |
5/8 | 4 | 8.5 |
5/8 | 4 1/2 | 9.563 |
5/8 | 5 | 10.625 |
5/8 | 5 1/2 | 11.688 |
5/8 | 6 | 12.75 |
5/8 | 7 | 14.875 |
5/8 | 8 | 17 |
5/8 | 9 | 19.15 |
5/8 | 10 | 21.27 |
5/8 | 11 | 23.38 |
5/8 | 12 | 25.53 |
3/4 | 1 | 2.55 |
3/4 | 1 1/4 | 3.188 |
3/4 | 1 1/2 | 3.825 |
3/4 | 1 5/8 | 4.144 |
3/4 | 1 3/4 | 4.463 |
3/4 | 2 | 5.1 |
3/4 | 2 1/4 | 5.738 |
3/4 | 2 1/2 | 6.375 |
3/4 | 2 3/4 | 7.013 |
3/4 | 3 | 7.65 |
3/4 | 3 1/4 | 8.288 |
3/4 | 3 1/2 | 8.925 |
3/4 | 4 | 10.2 |
3/4 | 4 1/2 | 11.475 |
3/4 | 5 | 12.75 |
3/4 | 5 1/2 | 14.025 |
3/4 | 6 | 15.3 |
3/4 | 7 | 17.85 |
3/4 | 8 | 20.4 |
3/4 | 9 | 22.97 |
3/4 | 10 | 25.52 |
3/4 | 11 | 28.05 |
3/4 | 12 | 30.36 |
3/4 | 14 | 35.7 |
3/4 | 2 | 5.95 |
3/4 | 3 | 8.925 |
3/4 | 3 1/2 | 10.413 |
3/4 | 4 | 11.9 |
3/4 | 6 | 17.85 |
3/4 | 10 | 29.78 |
3/4 | 12 | 35.74 |
1 | 1 1/4 | 4.25 |
1 | 1 1/2 | 5.1 |
1 | 1 3/4 | 5.95 |
1 | 2 | 6.8 |
1 | 2 1/4 | 7.65 |
1 | 2 1/2 | 8.5 |
1 | 2 3/4 | 9.35 |
1 | 3 | 10.2 |
1 | 3 1/4 | 11.05 |
1 | 3 1/2 | 11.9 |
1 | 4 | 13.6 |
1 | 4 1/2 | 15.3 |
1 | 5 | 17 |
1 | 5 1/2 | 18.7 |
1 | 6 | 20.4 |
1 | 7 | 23.8 |
1 | 8 | 27.2 |
1 | 9 | 30.63 |
1 | 10 | 34.03 |
1 | 11 | 37.4 |
1 | 12 | 40.84 |
1 | 14 | 47.6 |
1 1/4 | 1 1/2 | 6.375 |
1 1/4 | 2 | 8.5 |
1 1/4 | 2 1/4 | 9.563 |
1 1/4 | 2 1/2 | 10.625 |
1 1/4 | 2 3/4 | 11.688 |
1 1/4 | 3 | 12.75 |
1 1/4 | 3 1/2 | 14.875 |
1 1/4 | 4 | 17 |
1 1/4 | 4 1/2 | 19.125 |
1 1/4 | 5 | 21.25 |
1 1/4 | 5 1/2 | 23.375 |
1 1/4 | 6 | 25.5 |
1 1/4 | 7 | 29.75 |
1 1/4 | 8 | 34 |
1 1/4 | 10 | 42.54 |
1 1/4 | 12 | 51.05 |
1 1/2 | 1 3/4 | 8.925 |
1 1/2 | 2 | 10.2 |
1 1/2 | 2 1/4 | 11.48 |
1 1/2 | 2 1/2 | 12.75 |
1 1/2 | 2 3/4 | 14.03 |
1 1/2 | 3 | 15.3 |
1 1/2 | 3 1/2 | 17.85 |
1 1/2 | 4 | 20.4 |
1 1/2 | 4 1/2 | 22.95 |
1 1/2 | 5 | 25.5 |
1 1/2 | 6 | 30.6 |
1 1/2 | 7 | 35.7 |
1 1/2 | 8 | 40.8 |
1 1/2 | 10 | 51.05 |
1 1/2 | 12 | 61.26 |
1 3/4 | 2 | 11.9 |
1 3/4 | 3 | 17.85 |
1 3/4 | 3 1/2 | 20.83 |
1 3/4 | 4 | 23.8 |
1 3/4 | 4 1/2 | 26.78 |
1 3/4 | 5 | 29.75 |
1 3/4 | 6 | 35.7 |
1 3/4 | 2 1/2 | 17 |
1 3/4 | 3 | 20.4 |
1 3/4 | 3 1/2 | 23.8 |
1 3/4 | 4 | 27.2 |
1 3/4 | 4 1/2 | 30.6 |
1 3/4 | 5 | 34 |
1 3/4 | 6 | 40.8 |
1 3/4 | 7 | 47.6 |
1 3/4 | 8 | 54.4 |
1 3/4 | 9 | 61.26 |
1 3/4 | 10 | 68.06 |
1 3/4 | 12 | 81.68 |
1 3/4 | 4 | 34 |
1 3/4 | 5 | 42.5 |
3 | 4 | 40.8 |
3 | 5 | 51 |
Hot Rolled Strip
Thickness (IN) | Width (IN) | Weight Per Ft (LB) |
---|---|---|
1/8 | 1/2 | 0.21 |
1/8 | 3/4 | 0.32 |
1/8 | 1 | 0.43 |
1/8 | 1 1/4 | 0.53 |
1/8 | 1 1/2 | 0.64 |
1/8 | 1 3/4 | 0.74 |
1/8 | 2 | 0.85 |
1/8 | 2 1/4 | 0.96 |
1/8 | 2 1/2 | 1.06 |
1/8 | 2 3/4 | 1.17 |
1/8 | 3 | 1.28 |
1/8 | 3 1/2 | 1.49 |
1/8 | 4 | 1.7 |
1/8 | 4 1/2 | 1.91 |
1/8 | 5 | 2.13 |
1/8 | 5 1/2 | 2.34 |
1/8 | 6 | 2.55 |
1/8 | 7 | 2.98 |
1/8 | 8 | 3.4 |
1/8 | 10 | 4.25 |
1/8 | 12 | 5.1 |
1/5 | 1/2 | 0.32 |
1/5 | 3/4 | 0.48 |
1/5 | 1 | 0.64 |
1/5 | 1 1/4 | 0.8 |
1/5 | 1 1/2 | 0.96 |
1/5 | 1 2/3 | 1.12 |
1/5 | 2 | 1.28 |
1/5 | 2 1/4 | 1.43 |
1/5 | 2 1/2 | 1.59 |
1/5 | 2 3/4 | 1.75 |
1/5 | 3 | 1.91 |
1/5 | 3 1/2 | 2.23 |
1/5 | 4 | 2.55 |
1/5 | 4 1/2 | 2.87 |
1/5 | 5 | 3.19 |
1/5 | 5 1/2 | 3.51 |
1/5 | 6 | 3.83 |
1/5 | 7 | 4.46 |
1/5 | 8 | 5.1 |
1/5 | 10 | 6.38 |
1/5 | 12 | 7.65 |
Hot Rolled Squares
Size (IN) | Weight Per Ft (LB) |
---|---|
1/3 | 0.33 |
3/8 | 0.48 |
1/2 | 0.85 |
5/8 | 1.33 |
3/4 | 1.91 |
7/8 | 2.61 |
1 | 3.4 |
1 1/4 | 5.32 |
1 1/2 | 7.66 |
1 3/4 | 10.42 |
2 | 13.6 |
2 1/2 | 21.25 |
3 | 30.6 |
Hot Rolled Rounds
Size (IN) | Weight Per Ft (LB) |
---|---|
1/4 | 0.17 |
1/3 | 0.26 |
3/8 | 0.38 |
4/9 | 0.51 |
1/2 | 0.69 |
4/7 | 0.85 |
5/8 | 1.04 |
3/4 | 1.5 |
7/8 | 2.04 |
1 | 2.67 |
1 1/8 | 3.38 |
1 1/4 | 4.17 |
1 3/8 | 5.05 |
1 1/2 | 6.01 |
1 5/8 | 7.05 |
1 3/4 | 8.18 |
1 7/8 | 9.39 |
2 | 10.68 |
2 1/8 | 12.06 |
2 1/4 | 13.52 |
2 3/8 | 15.06 |
2 1/2 | 16.69 |
2 3/4 | 20.19 |
?3 | 24.03 |
Concrete Reinforcing Bar (Rebar)
Size (IN) | Bar No. | Weight Per Ft. (LB) | Diameter (IN) |
---|---|---|---|
1/4 | 2 | 0.167 | 0.25 |
3/8 | 3 | 0.376 | 0.375 |
1/2 | 4 | 0.668 | 0.5 |
5/8 | 5 | 1.043 | 0.625 |
3/4 | 6 | 1.502 | 0.75 |
7/8 | 7 | 2.044 | 0.875 |
1 | 8 | 2.67 | 1 |
1 1/8 | 9 | 3.4 | 1.128 |
Our Product List
Steel and Pipe Supply offers deep inventories of a diverse assortment of carbon steel products in a wide range of sizes, shapes and grades. The strength of our supply chain starts with a foundation of powerful mill relationships that ensures that Steel and Pipe Supply will have the steel you need.
- Steel Angles
- Steel Channels
- Steel Flats
- Rebar
- Steel Strips
- Steel Beams
- Steel Sheets
- Galvanized Steel
- Steel Tubing
- Steel Plates
- Steel Pipes
- Steel Grating
- Steel Square Tubing
- Aluminum
- Expanded Metal
- Stainless Steel
- Steel Rounds
- Steel Bars
- Value-Added Processing
Don’t see what you need? Contact us to see how we can help.
The Crossroads Leading Steel and Pipe Solutions
Steel and Pipe Supply proudly serves the entire Crossroads region, extending our exceptional services from Victoria County to Bexar County to Brazoria County. We’re committed to delivering quality steel and unparalleled customer service to every corner of this vibrant region.
0
+
County Service Region
0
Sq. Miles Covered on Routes
#
1
Choice for Metal Products
Let’s Build the Future of South Texas Together
With decades of industry experience, exceptional customer service, and a strong commitment to our South Texas community, choosing Steel and Pipe Supply means choosing a partner dedicated to your success.
- 6101 U.S. 59, Victoria, TX
-
(361) 237-4099
-
[email protected]