Premium Steel Sheets & Plates
Hot rolled sheets and plates that are less than half an inch thick come from big rolls of metal. They’re great for making things, building stuff, and lots of other uses. Steel and Pipe Supply has different sizes, starting from really thin to half an inch thick, and you can pick from different types of metal and finishes. They also have separate plates that range from half an inch to 3 inches thick, in different widths and lengths.
If you need a floor that’s not slippery, they have floor plates with a diamond pattern. These are good for stairs, raised platforms, and ramps to help prevent slipping.
Sheet
Plate
Floor Plate
Sheet
Gauge | Thickness (IN) | Width (IN) | Length (IN) | Weight per Sqft |
---|---|---|---|---|
7 Ga. | 0.1793 | 48 | 96 | 7.5 |
7 Ga. | 0.1793 | 48 | 20 | 7.5 |
7 Ga. | 0.1793 | 48 | 44 | 7.5 |
7 Ga. | 0.1793 | 48 | 40 | 7.5 |
7 Ga. | 0.1793 | 60 | 96 | 7.5 |
7 Ga. | 0.1793 | 60 | 20 | 7.5 |
7 Ga. | 0.1793 | 60 | 44 | 7.5 |
7 Ga. | 0.1793 | 60 | 40 | 7.5 |
7 Ga. | 0.1793 | 72 | 20 | 7.5 |
7 Ga. | 0.1793 | 72 | 44 | 7.5 |
10 Ga. | 0.1345 | 48 | 96 | 5.625 |
10 Ga. | 0.1345 | 48 | 20 | 5.625 |
10 Ga. | 0.1345 | 48 | 44 | 5.625 |
10 Ga. | 0.1345 | 48 | 40 | 5.625 |
10 Ga. | 0.1345 | 60 | 96 | 5.625 |
10 Ga. | 0.1345 | 60 | 20 | 5.625 |
10 Ga. | 0.1345 | 60 | 44 | 5.625 |
10 Ga. | 0.1345 | 60 | 40 | 5.625 |
10 Ga. | 0.1345 | 72 | 96 | 5.625 |
10 Ga. | 0.1345 | 72 | 20 | 5.625 |
10 Ga. | 0.1345 | 72 | 44 | 5.625 |
10 Ga. | 0.1345 | 72 | 40 | 5.625 |
10 Ga. | 0.1345 | 84 | 40 | 5.625 |
10 Ga. | 0.1345 | 96 | 40 | 5.625 |
11 Ga. | 0.1196 | 48 | 96 | 5 |
11 Ga. | 0.1196 | 48 | 20 | 5 |
11 Ga. | 0.1196 | 48 | 44 | 5 |
11 Ga. | 0.1196 | 60 | 96 | 5 |
11 Ga. | 0.1196 | 60 | 20 | 5 |
11 Ga. | 0.1196 | 60 | 44 | 5 |
11 Ga. | 0.1196 | 60 | 40 | 5 |
11 Ga. | 0.1196 | 72 | 96 | 5 |
11 Ga. | 0.1196 | 72 | 20 | 5 |
11 Ga. | 0.1196 | 72 | 44 | 5 |
11 Ga. | 0.1196 | 72 | 40 | 4.375 |
12 Ga. | 0.1046 | 48 | 96 | 4.375 |
12 Ga. | 0.1046 | 48 | 20 | 4.375 |
12 Ga. | 0.1046 | 48 | 44 | 4.375 |
12 Ga. | 0.1046 | 60 | 96 | 4.375 |
12 Ga. | 0.1046 | 60 | 20 | 4.375 |
12 Ga. | 0.1046 | 60 | 44 | 4.375 |
12 Ga. | 0.1046 | 72 | 96 | 4.375 |
12 Ga. | 0.1046 | 72 | 20 | 4.375 |
12 Ga. | 0.1046 | 72 | 44 | 4.375 |
14 Ga. | 0.0747 | 48 | 96 | 3.125 |
14 Ga. | 0.0747 | 48 | 20 | 3.125 |
14 Ga. | 0.0747 | 48 | 44 | 3.125 |
14 Ga. | 0.0747 | 60 | 96 | 3.125 |
14 Ga. | 0.0747 | 60 | 20 | 3.125 |
14 Ga. | 0.0747 | 60 | 44 | 3.125 |
14 Ga. | 0.0747 | 72 | 96 | 3.125 |
14 Ga. | 0.0747 | 72 | 20 | 3.125 |
14 Ga. | 0.0747 | 72 | 44 | 3.125 |
16 Ga. | 0.0598 | 48 | 96 | 2.5 |
16 Ga. | 0.0598 | 48 | 20 | 2.5 |
16 Ga. | 0.0598 | 48 | 44 | 2.5 |
16 Ga. | 0.0598 | 60 | 96 | 2.5 |
16 Ga. | 0.0598 | 60 | 20 | 2.5 |
16 Ga. | 0.0598 | 60 | 44 | 2.5 |
Plate
Thickness (IN) | Width (IN) | Length (IN) | Weight per Sq Ft (LB) |
---|---|---|---|
3/4″ (0.750) | 48 | 96 | 30.63 |
3/4″ (0.750) | 48 | 120 | 30.63 |
3/4″ (0.750) | 60 | 120 | 30.63 |
3/4″ (0.750) | 60 | 240 | 30.63 |
3/4″ (0.750) | 72 | 120 | 30.63 |
3/4″ (0.750) | 72 | 240 | 30.63 |
3/4″ (0.750) | 84 | 240 | 30.63 |
3/4″ (0.750) | 96 | 120 | 30.63 |
3/4″ (0.750) | 96 | 240 | 30.63 |
3/4″ (0.750) | 120 | 240 | 30.63 |
7/8″ (0.875) | 48 | 96 | 35.74 |
7/8″ (0.875) | 48 | 120 | 35.74 |
7/8″ (0.875) | 60 | 120 | 35.74 |
7/8″ (0.875) | 60 | 240 | 35.74 |
7/8″ (0.875) | 72 | 120 | 35.74 |
7/8″ (0.875) | 72 | 240 | 35.74 |
7/8″ (0.875) | 84 | 240 | 35.74 |
7/8″ (0.875) | 96 | 240 | 35.74 |
7/8″ (0.875) | 120 | 240 | 35.74 |
1″ (1.000) | 48 | 96 | 40.84 |
1″ (1.000) | 48 | 120 | 40.84 |
1″ (1.000) | 48 | 240 | 40.84 |
1″ (1.000) | 60 | 120 | 40.84 |
1″ (1.000) | 60 | 240 | 40.84 |
1″ (1.000) | 72 | 120 | 40.84 |
1″ (1.000) | 74 | 240 | 40.84 |
1″ (1.000) | 84 | 120 | 40.84 |
1″ (1.000) | 84 | 240 | 40.84 |
1″ (1.000) | 96 | 120 | 40.84 |
1″ (1.000) | 96 | 240 | 40.84 |
1″ (1.000) | 120 | 240 | 40.84 |
1″ (1.000) | 120 | 480 | 40.84 |
1-1/8″ (1.125) | 48 | 120 | 45.95 |
1-1/8″ (1.125) | 60 | 120 | 45.95 |
1-1/8″ (1.125) | 60 | 240 | 45.95 |
1-1/8″ (1.125) | 72 | 120 | 45.95 |
1-1/8″ (1.125) | 72 | 240 | 45.95 |
1-1/8″ (1.125) | 84 | 240 | 45.95 |
1-1/8″ (1.125) | 96 | 240 | 45.95 |
1-1/4″ (1.250) | 48 | 96 | 51.05 |
1-1/4″ (1.250) | 48 | 120 | 51.05 |
1-1/4″ (1.250) | 60 | 120 | 51.05 |
1-1/4″ (1.250) | 60 | 240 | 51.05 |
1-1/4″ (1.250) | 72 | 120 | 51.05 |
1-1/4″ (1.250) | 72 | 240 | 51.05 |
1-1/4″ (1.250) | 84 | 120 | 51.05 |
1-1/4″ (1.250) | 84 | 240 | 51.05 |
1-1/4″ (1.250) | 96 | 240 | 51.05 |
1-1/4″ (1.250) | 120 | 240 | 51.05 |
1-3/8″ (1.375) | 96 | 240 | 56.16 |
1-1/2″ (1.500) | 48 | 96 | 61.26 |
1-1/2″ (1.500) | 48 | 120 | 61.26 |
1-1/2″ (1.500) | 60 | 120 | 61.26 |
1-1/2″ (1.500) | 60 | 240 | 61.26 |
1-1/2″ (1.500) | 72 | 120 | 61.26 |
1-1/2″ (1.500) | 72 | 240 | 61.26 |
1-1/2″ (1.500) | 84 | 120 | 61.26 |
1-1/2″ (1.500) | 84 | 240 | 61.26 |
1-1/2″ (1.500) | 96 | 240 | 61.26 |
1-1/2″ (1.500) | 120 | 240 | 61.26 |
1-5/8″ (1.625) | 96 | 240 | 66.37 |
1-3/4″ (1.750) | 72 | 120 | 71.47 |
1-3/4″ (1.750) | 72 | 240 | 71.47 |
1-3/4″ (1.750) | 96 | 240 | 71.47 |
1-7/8″ (1.875) | 96 | 240 | 76.58 |
2″ (2.000) | 48 | 96 | 81.68 |
2″ (2.000) | 48 | 120 | 81.68 |
2″ (2.000) | 60 | 120 | 81.68 |
2″ (2.000) | 60 | 240 | 81.68 |
2″ (2.000) | 72 | 120 | 81.68 |
2″ (2.000) | 72 | 240 | 81.68 |
2″ (2.000) | 84 | 240 | 81.68 |
2″ (2.000) | 96 | 240 | 81.68 |
2-1/4″ (2.250) | 72 | 240 | 91.89 |
2-1/4″ (2.250) | 96 | 240 | 91.89 |
2-1/2″ (2.500) | 72 | 240 | 102.10 |
2-1/2″ (2.500) | 96 | 240 | 102.10 |
2-3/4″ (2.750) | 96 | 240 | 112.31 |
3″ (3.000) | 60 | 120 | 122.52 |
3″ (3.000) | 60 | 144 | 122.52 |
3″ (3.000) | 60 | 240 | 122.52 |
3″ (3.000) | 72 | 120 | 122.52 |
3″ (3.000) | 72 | 240 | 122.52 |
3″ (3.000) | 84 | 240 | 122.52 |
3″ (3.000) | 96 | 240 | 122.52 |
Floor Plate
Gauge | Thickness (IN) | Width (IN) | Length (IN) | Weight per Sq Ft (LBS) |
---|---|---|---|---|
14 | 0.0747 | 48 | 96 | 3.75 |
14 | 0.0747 | 48 | 120 | 3.75 |
14 | 0.0747 | 48 | 144 | 3.75 |
12 | 0.1046 | 48 | 96 | 5.25 |
12 | 0.1046 | 48 | 120 | 5.25 |
12 | 0.1046 | 48 | 144 | 5.25 |
0.125 | 48 | 96 | 6.16 | |
0.125 | 48 | 120 | 6.16 | |
0.125 | 48 | 144 | 6.16 | |
0.125 | 60 | 96 | 6.16 | |
0.125 | 60 | 120 | 6.16 | |
0.125 | 60 | 144 | 6.16 | |
0.125 | 60 | 240 | 6.16 | |
0.125 | 72 | 96 | 6.16 | |
0.125 | 72 | 120 | 6.16 | |
0.125 | 72 | 144 | 6.16 | |
0.125 | 72 | 240 | 6.16 | |
0.188 | 48 | 96 | 8.71 | |
0.188 | 48 | 120 | 8.71 | |
0.188 | 48 | 144 | 8.71 | |
0.188 | 48 | 240 | 8.71 | |
0.188 | 60 | 96 | 8.71 | |
0.188 | 60 | 120 | 8.71 | |
0.188 | 60 | 144 | 8.71 | |
0.188 | 60 | 240 | 8.71 | |
0.188 | 72 | 96 | 8.71 | |
0.188 | 72 | 120 | 8.71 | |
0.188 | 72 | 144 | 8.71 | |
0.188 | 72 | 240 | 8.71 | |
0.188 | 96 | 240 | 8.71 | |
0.25 | 48 | 96 | 11.26 | |
0.25 | 48 | 120 | 11.26 | |
0.25 | 48 | 144 | 11.26 | |
0.25 | 48 | 240 | 11.26 | |
0.25 | 60 | 96 | 11.26 | |
0.25 | 60 | 120 | 11.26 | |
0.25 | 60 | 144 | 11.26 | |
0.25 | 60 | 240 | 11.26 | |
0.25 | 72 | 96 | 11.26 | |
0.25 | 72 | 120 | 11.26 | |
0.25 | 72 | 144 | 11.26 | |
0.25 | 72 | 240 | 11.26 | |
0.25 | 96 | 240 | 11.26 | |
0.375 | 48 | 96 | 16.37 | |
0.375 | 48 | 120 | 16.37 | |
0.375 | 48 | 144 | 16.37 | |
0.375 | 48 | 240 | 16.37 | |
0.375 | 60 | 96 | 16.37 | |
0.375 | 60 | 120 | 16.37 | |
0.375 | 60 | 144 | 16.37 | |
0.375 | 60 | 240 | 16.37 | |
0.375 | 72 | 96 | 16.37 | |
0.375 | 72 | 120 | 16.37 | |
0.375 | 72 | 144 | 16.37 | |
0.375 | 72 | 240 | 16.37 | |
0.375 | 96 | 240 | 16.37 | |
0.5 | 48 | 96 | 21.47 | |
0.5 | 48 | 120 | 21.47 | |
0.5 | 48 | 240 | 21.47 | |
0.5 | 60 | 96 | 21.47 | |
0.5 | 60 | 120 | 21.47 |
Our Product List
Steel and Pipe Supply offers deep inventories of a diverse assortment of carbon steel products in a wide range of sizes, shapes and grades. The strength of our supply chain starts with a foundation of powerful mill relationships that ensures that Steel and Pipe Supply will have the steel you need.
- Steel Angles
- Steel Channels
- Steel Flats
- Rebar
- Steel Strips
- Steel Beams
- Steel Sheets
- Galvanized Steel
- Steel Tubing
- Steel Plates
- Steel Pipes
- Steel Grating
- Steel Square Tubing
- Aluminum
- Expanded Metal
- Stainless Steel
- Steel Rounds
- Steel Bars
- Value-Added Processing
Don’t see what you need? Contact us to see how we can help.
The Crossroads Leading Steel and Pipe Solutions
Steel and Pipe Supply proudly serves the entire Crossroads region, extending our exceptional services from Victoria County to Bexar County to Brazoria County. We’re committed to delivering quality steel and unparalleled customer service to every corner of this vibrant region.
0
+
County Service Region
0
Sq. Miles Covered on Routes
#
1
Choice for Metal Products
Let’s Build the Future of South Texas Together
With decades of industry experience, exceptional customer service, and a strong commitment to our South Texas community, choosing Steel and Pipe Supply means choosing a partner dedicated to your success.
- 6101 U.S. 59, Victoria, TX
-
(361) 237-4099
-
[email protected]